Effective December 2nd, 2023
The Officers of the Ninth Masonic District are elected each September to serve the brethren and lodges of the Ninth Masonic District. They are responsible for coordinating and maintaining a high level of ritualistic work, promoting Freemasonry within the district, to assist the District Deputy Grand Masters in the accomplishment of their duties and to assist the member lodges in any way deemed appropriate.
![]() |
Arliss Wooten President
Past Master - Anthony Lodge No. 455 Past Master - Morning Star No. 795 Email | This email address is being protected from spambots. You need JavaScript enabled to view it. |
|
![]() |
Henry Comer 1st Vice President
Worshipful Master - Chandler Lodge No. 138 Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
![]() |
Chris Gibbs 2nd Vice President
Past Master - Madison Lodge No. 221 Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
![]() |
James Gullet 3rd Vice President
Junior Warden - Harmony Lodge No. 8
Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
![]() |
Larry Perks 4th Vice President
Worshipful Master - Clark Lodge No. 101
Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
![]() |
Lowell AndersonSecretary/Treasurer
Past Master - Mt. Sterling Lodge No. 269
Past District Education Officer (1998-2000) Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
|
![]() |
Johnnie Williams Chaplain
Past Master - New Carlisle Lodge No. 100
Past Master - Morning Star Lodge No. 795 Email | This email address is being protected from spambots. You need JavaScript enabled to view it.
|
Year | Name | Lodge |
1943 | Edmund L. Denison | Chandler 138 |
1944 | Richard Hegele | Harmony 8 |
1945 | Ray Dudleson | Mt. Sterling 269 |
1946 | Raiford H. "Ray" Swisher | Anthony 455 |
1947 | Howard M. Clark | Mt. Sterling 269 |
1948 | Albert C. Schafer | Harmony 8 |
1949 | Forest R. White | St. Andrew's 619 |
1950 | Homer Perry | Mechanicsburg 113 |
1951 | James Bay | New Carlisle 100 |
1952 | Fred Booze | Harmony 8 |
1953 | Fred Booze | Harmony 8 |
1954 | David Barnhart | New Carlisle 100 |
1955 | Norman C. Carey, PDEO, PDDGM |
H. S. Kissell 674 |
1956 | James L. Dietrich | Harmony 8 |
1957 | Fred McDonald | New Carlisle 100 |
1958 | A. Dean Nicholl | Anthony 455 |
1959 | Neil Roddy | Chandler 138 |
1960 | George Kershner | Anthony 455 |
1961 | Robert W. Powell | St. Andrew's 619 |
1962 | Russell Sawyer | Harmony 8 |
1963 | E. Stanley Larason | New Carlisle 100 |
1964 | William Wright | H. S. Kissell 674 |
1965 | Herbert L. Burton | Fielding 192 |
1966 | Elwood L. Nelson | Anthony 455 |
1967 | Arthur C. Chamberlain, PDDGM |
St. Andrew's 619 |
1968 | Edward W. McNicol | H. S. Kissell 674 |
1969 | John Garringer | Fielding 192 |
1970 | Marvin L. Horton | St. Andrew's 619 |
1971 | Donald Shoemaker | Chandler 138 |
1972 | David Locke | Mechanicsburg 113 |
1973 | Don F. Leifheit | Anthony 455 |
1974 | Clarence Orahood | New Carlisle 100 |
1975 | Daryol House | Blazing Star 268 |
1976 | Ronald Nitchman | Mt. Olivet 226 |
1977 | Robert J. Weller, PDDGM |
St. Andrew's 619 |
1978 | Donald Jordan | Clark 101 |
1979 | John Butcher | Fielding 192 |
1980 | Albert L. Jones, Jr. | Anthony 455 |
1981 | Ronald E. McGonigal, PDEO, PDDGM |
Clark 101 |
1982 | Thomas H. Whitaker | St. Andrew's 619 |
1983 | Thomas H. Whitaker | St. Andrew's 619 |
1984 | Edward Rebert | Fielding 192 |
1985 | Michael D. Sullenberger, PDDGM |
Mt. Olivet 226 |
1986 | Lyndall Mullins | Madison 221 |
1987 | H. Leland Walk | Urania 311 |
1988 | Charles N. Espich, PDEO, PDDGM |
St. Andrew's 619 |
1989 | Timothy Wright | Harmony 8 |
1990 | Larry R. Miller | Anthony 455 |
1991 | Robert Stapleton | Chandler 138 |
1992 | Leonard Smith | Champaign 525 |
1993 | William L. Harris, PDEO |
Clark 101 |
1994 | Herbert L. Clonch, PDDGM |
Anthony 455 |
1995 | John R. Hartsock, PDEO, PDDGM |
Madison 221 |
1996 | Brian A. Alkire | Mt. Sterling 269 |
1997 | Thomas J. Schliep | Fielding 192 |
Hon. | Charles L. Bowers | Harmony 8 |
1998 | David R. Scott | H. S. Kissell 674 |
1999 | Frank M. Robinson | Madison 221 |
2000 | Martin R. Trent, PDDGM |
St. Andrew's 619 |
2001 | Scott E. Johnson | Fielding 192 |
2002 | Michael R. Scheiderer, PDDGM |
Mechanicsburg 113 |
2003 | Kenneth Bailey | New Carlisle 100 |
2004 | Lonnie C. Snapp, PDDGM |
H. S. Kissell 674 |
2005 | Daniel D. Hrinko, PDEO, DDGM |
Clark 101 |
2006 | Robert D. Weber, PDDGM |
Fielding 192 |
2007 | Donald A. Staccia, Jr. | St. Andrew's 619 |
2008 | Daniel J. Shirk, PDDGM |
Harmony 8 |
2009 | Edgar A. Thompson | Madison 221 |
2010 | John F. Maxwell | Clark 101 |
2011 | Brian M. Knoll, PDEO, PDDGM |
Chandler 138 |
2012 |
Charles A. Dyer, PDDGM |
Madison 221 |
2013 | Shawn Johnson, PDEO, PDDGM, Senior Grand Warder |
Fielding 192 |
2014 | Bruce Clay | H. S. Kissell 674 |
2015 | David Waggoner, PDEO, PDDGM, DA | Chandler 138 |
2016 | Doug Kirk, PDEO, PDDGM | Mt. Olivet 226 |
2017 | Geoffrey Fisher, PDDGM | St. Andrew 619 |
2018 | Dennis Kirk, PDDGM | Mt. Olivet 226 |
2019 | Johnny Williams | Morningstar 795 |
2020 | Nick Snapp | H.S. Kissell 674 |
2021 | Stewart Kilkenny | Clark 101 |
2022 | Jesse Crawford | St. Andrews 619 |
2023 | Jeremy Graham | Urania 311 |
Lodge: Madison 221
Next Stated Meeting: December 11th at 7:30pm. (2nd/4th Mondays every month except Jul/Aug)